<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gadgets and Snipping Tool</title>
	<atom:link href="http://davebost.com/blog/2007/06/14/gadgets-and-snipping-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://davebost.com/blog/2007/06/14/gadgets-and-snipping-tool/</link>
	<description>The Mind of a Developer Evangelist.</description>
	<lastBuildDate>Fri, 05 Mar 2010 13:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: http://</title>
		<link>http://davebost.com/blog/2007/06/14/gadgets-and-snipping-tool/comment-page-1/#comment-199</link>
		<dc:creator>http://</dc:creator>
		<pubDate>Fri, 15 Jun 2007 00:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wpblog/?p=294#comment-199</guid>
		<description>Indeed I did, Tim. But that&#039;s not saying much. :)</description>
		<content:encoded><![CDATA[<p>Indeed I did, Tim. But that&#8217;s not saying much. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mullinax</title>
		<link>http://davebost.com/blog/2007/06/14/gadgets-and-snipping-tool/comment-page-1/#comment-198</link>
		<dc:creator>John Mullinax</dc:creator>
		<pubDate>Thu, 14 Jun 2007 19:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wpblog/?p=294#comment-198</guid>
		<description>And of course, OneNote 2007 has a square shaped snipping tool available from the insert menu, as well.  It inserts the snip immediately into OneNote without the &quot;control-v&quot; overhead, and is a great way to quickly take multiple captures from Live Meetings, PowerPoint decks, or just about anything else.   </description>
		<content:encoded><![CDATA[<p>And of course, OneNote 2007 has a square shaped snipping tool available from the insert menu, as well.  It inserts the snip immediately into OneNote without the &#8220;control-v&#8221; overhead, and is a great way to quickly take multiple captures from Live Meetings, PowerPoint decks, or just about anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timheuer</title>
		<link>http://davebost.com/blog/2007/06/14/gadgets-and-snipping-tool/comment-page-1/#comment-197</link>
		<dc:creator>timheuer</dc:creator>
		<pubDate>Thu, 14 Jun 2007 18:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wpblog/?p=294#comment-197</guid>
		<description>also check out winsnap - a free utility -- that enables some additional features -- there, now dave bost has learned something new ;-)</description>
		<content:encoded><![CDATA[<p>also check out winsnap &#8211; a free utility &#8212; that enables some additional features &#8212; there, now dave bost has learned something new ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
